2019 Day 1 Results

 

Position Time Rider No Rider
1 02:38:21 222 Jacob Smith
2 02:48:55 84 Charlie Weber
3 02:48:56 150 James Staniforth
4 02:51:54 881 Lee Stephens
5 02:52:16 118 Nelson Harris
6 02:53:22 3 Nikolas Forsyth
7 02:55:13 50 Lachlan Manwaring
8 02:55:14 6 Zac Thornton
9 02:56:06 5 Simon Arthur
10 02:56:10 27 Jarryd Walmsley
11 02:56:18 212 Regan Skelton
12 02:56:50 31 Corey Banks
13 02:58:54 10 Jesse Broad
14 02:58:55 261 Sam Duff
15 02:59:06 149 Scott O'Hara
16 03:00:25 186 Scott Huggins
17 03:01:53 86 Jackson Keeley
18 03:02:08 182 Matthew Staniforth
19 03:03:10 289 Chris Sheridan
20 03:04:56 217 Karl Fitzalan
21 03:05:26 110 Anthony Mowat
22 03:05:58 57 Harley Henning
23 03:07:47 201 Zach Madden
24 03:08:37 117 Nick Ridley
25 03:08:58 221 Mason Turner
26 03:09:51 457 Joshua Gladys
27 03:10:33 882 Scott Dunn
28 03:10:50 203 Christopher Howell
29 03:11:03 61 Jake Fergusson
30 03:12:03 21 Ben Hinchcliff
31 03:14:13 208 Luke Aquilina
32 03:14:27 917 Brett Emerson
33 03:14:35 26 Hayden Birch
34 03:14:55 216 Rhys Campbell
35 03:15:09 298 Hayden Tom
36 03:15:26 831 Kyle Wood
37 03:15:35 512 Lachlan Stuerzl
38 03:16:23 484 Mitchell Wind
39 03:16:32 268 Selwyn Tisdell
40 03:16:44 593 David Murray
41 03:17:34 80 Wayne Roe
42 03:17:36 454 Rhys Curr
43 03:17:39 237 Shane Menzies
44 03:17:57 507 Kurt Langley
45 03:19:34 42 Stephan Polo
46 03:19:46 121 Matthew Reid
47 03:20:02 51 Thomas Tuckerman
48 03:20:33 514 Patrick White
49 03:20:58 66 Anthony Strudwick
50 03:21:02 531 Joel Curr
51 03:21:27 477 Reece Brammer
52 03:22:51 846 Jason Pearce
53 03:22:58 54 Jason McDonald
54 03:23:03 137 Joshua Kentwell
55 03:23:08 78 Ross Forsyth
56 03:23:17 104 Stephen Davison
57 03:23:40 100 James Deeves
58 03:24:51 142 Zac Bennett
59 03:25:26 226 Chris Gainsford
60 03:25:57 409 Mitchell Gallen
61 03:26:34 904 Eddie Nash
62 03:26:58 58 Trent Johnstone
63 03:27:26 39 Allan Betts
64 03:27:31 501 Christopher White
65 03:27:37 33 Robert Wheeler
66 03:27:56 53 Ross Scarman
67 03:28:03 120 Damien Sweeney
68 03:28:14 218 Michael Poli
69 03:28:29 718 Ian Hamilton
70 03:29:02 251 Zac Yeomans
71 03:29:06 131 Benjamin Carter
72 03:29:15 124 Jean-Luc Polo
73 03:29:50 85 Jonathon Straney
74 03:30:09 9 Lachlan Wood
75 03:32:12 225 jacob chittick
76 03:32:57 24 Darcy Mannion
77 03:33:33 835 Beau Apps
78 03:33:47 36 Paul Sinderberry
79 03:33:49 511 Scott Behrendorff
80 03:33:54 373 John Doust
81 03:34:04 861 Stephen Robinson
82 03:34:06 14 Joshua Gale
83 03:34:54 55 Thomas Jacobson
84 03:35:12 184 Chris Laurence
85 03:35:17 232 Jamie Clemson
86 03:37:22 91 Guy Merrick
87 03:37:32 40 Toby Jeffress
88 03:38:33 56 Lloyd Harries
89 03:38:39 105 Brayden Furrer
90 03:38:42 610 Campbell Wilson
91 03:38:48 71 Michael Ray
92 03:38:53 739 Timothy O'Hara
93 03:38:55 238 Ben Miller
94 03:39:48 763 Ben Greenwood
95 03:39:48 624 Robert Lindsay
96 03:40:18 350 Adam Ruigrok
97 03:40:50 4 Jared Vermeer
98 03:41:34 508 Steve Langley
99 03:41:40 30 Luke Barry
100 03:42:42 165 Cameron Harvey
101 03:43:48 247 Jacob Stephens
102 03:44:09 317 Benjamin Johnson
103 03:44:17 421 Troy Hutton
104 03:45:00 25 Donald Lark
105 03:45:34 37 Bradley Jones
106 03:45:44 13 Matthew Mcdonagh
107 03:45:46 525 Robert Sipple
108 03:45:48 309 James Gallen
109 03:45:59 774 Peter Coster
110 03:46:47 785 Ross Meginley
111 03:47:10 87 Ian Dunn
112 03:47:45 638 Stuart Austin
113 03:48:12 116 James Moon
114 03:48:43 74 Caine Hafner
115 03:50:22 32 Maxwell Andrews
116 03:50:22 911 Stirling Fergusson
117 03:50:53 456 Tobias Mclenaghan
118 03:51:27 94 David White
119 03:52:21 283 James Mason
120 03:53:15 77 William Meacham
121 03:53:21 63 Steven Boardman
122 03:53:29 75 Joshua Gersbach
123 03:54:33 935 Tom English
124 03:54:38 93 Ryan Beckingham
125 03:54:43 253 Steven Rose
126 03:55:44 193 Ashley Baker
127 03:55:47 905 Allan Hofman
128 03:55:56 890 Stacy Henman
129 03:57:09 279 Brad Barnett
130 03:57:09 79 Joel Petschel
131 03:57:16 35 Sam Chittick
132 03:57:41 811 Jonathan Lane
133 03:59:16 43 Brett Chandler
134 03:59:32 111 Andrew Mashman
135 04:00:32 177 Angus McIntosh
136 04:00:53 271 Brett Matthews
137 04:01:18 851 Michael Woods
138 04:02:18 273 Jacob Foster
139 04:02:40 584 Sebastian Jones
140 04:02:57 556 Nicholas Honeyman
141 04:03:28 22 Peter Nelson
142 04:03:31 449 Nicholas Mazzon
143 04:06:03 29 Kristy-Lee Stephens
144 04:07:54 781 Mitchell King
145 04:08:24 487 Clinton Haley
146 04:08:28 19 Patrick Robinson
147 04:10:09 34 Robert Wilkinson
148 04:10:25 41 Brittany Manwaring
149 04:10:26 45 Darren Leighton
150 04:11:20 927 Peter Middleton
151 04:12:54 128 Samuel Moon
152 04:14:28 83 Chris Kelly
153 04:14:57 551 Matthew Pritchett
154 04:15:26 423 Joseph Currall
155 04:16:57 768 Brad Denman
156 04:17:05 336 Anthony Cook
157 04:17:17 412 Tristan Jennings
158 04:17:41 771 Luke Whitty
159 04:18:48 12 Benjamin Tiernan
160 04:21:09 88 Dean Larsen
161 04:22:57 64 Graham Ruigrok
162 04:23:21 183 Jason Packer
163 04:25:11 20 Brett Honeyman
164 04:34:31 122 Jayson Parnaby
165 04:36:45 113 Brian Kerr
166 04:38:10 136 Andrew Walker
167 04:38:35 717 Harald Van der Hoeven
168 04:42:44 558 Paul Honeyman
169 04:43:38 95 Anthony Harvey
170 04:43:42 919 Kyie Haley
171 04:46:56 311 Jonathon Wilson
172 04:47:25 486 Gary Straney
173 04:58:29 204 Aiden Saeck
174 05:10:41 735 Lawrence Okma
175 05:11:04 23 Doug Smith
176 05:16:05 234 Matthew Brace
177 05:26:59 812 Nicole Lane
178 05:29:21 479 Nick Commins
179 05:32:54 841 Joseph Langbien
180 #N/A 1 Broc Grabham
181 #N/A 47 Adam Doonan
182 #N/A 288 Thomas Geale
183 #N/A 668 Adam Roberts
184 #N/A 101 Samuel Duncan
185 #N/A 374 Gregory Prisk
186 #N/A 17 Phar Nicholson
187 #N/A 211 Joshua Eldridge
188 #N/A 243 Jacob Tarrant
189 #N/A 2 Thomas Smith
190 #N/A 143 Andrew Paff
191 #N/A 112 Ryan Stockham
192 #N/A 616 Andrew Dunlop
193 #N/A 242 Jamie Wilson
194 #N/A 428 Peter Caldwell
195 #N/A 737 David Pusztai